OTL SA performs periodic technical inspections both for the company's fleet of vehicles and for the means of transport of other legal and natural persons.
ITP workshop work schedule:
| Monday - Thursday | 7:00 - 15:00 |
| Friday | 7:00 - 13:45 |
| Saturday - Sunday | Closed |
The rates of technical revisions as well as the categories of verified means are included in the following table valid from March 1, 2025
| Vehicle category |
ITP prices (RON) |
Recheck rates (RON) | ||
| Safety | Pollution | Others | ||
| Moped and Motorcycle | 62,00 | 21,00 | 0 | 15,00 |
| Autovehicle | 90,00 | 35,00 | 27,00 | 15,00 |
| Minibus, caravan, utility vehicles, mixed, specialised, special with a maximum authorized mass weight up to 3.5t inclusive | 150,00 | 50,00 | 50,00 | 25,00 |
| Autovehicles with a total maximum authorized mass over 3.5t with maximum of 3 axles | 200,00 | 70,00 | 70,00 | 35,00 |
| Autovehicles with a total maximum authorized mass over 3.5t with more than 3 axles | 220,00 | 70,00 | 70,00 | 35,00 |
| Road tractor | 125,00 | 55,00 | 0 | 45,00 |
| Motorcycle trailer | 35,00 | 15,00 | 0 | 15,00 |
| Trailer and caravan without braking system | 70,00 | 25,00 | 0 | 15,00 |
| Trailer, semi-trailer and caravan with braking system with a maximum authorized mass weight up to 3.5t inclusive | 70,00 | 35,00 | 0 | 20,00 |
| Trailer, semi-trailer with braking system with a maximum authorized mass over 3.5t | 200,00 | 70,00 | 0 | 35,00 |
All rates include VAT. If the vehicle has been rejected at ITP, for safety reasons, pollution or other defects, the corresponding fees will be charged on return for re-verification.